Conveyor Belt Roll
Ladder conveyor belts are composed of cross rods jointed by S-shaped hooks, chain links and U-shaped links. The belts with links are secured by welding a ring to the cross rod for containing the integrity of the ladder conveyor belts.
Feature:
Specifications
| Material: | Carbon steel, stainless steel, galvanized steel. | 
|---|---|
| Type: | Standard, curved | 
| Speed: | from less than 1 m/min to 20 m/min. (High speed quicker than 20 m/min may affect the longevity of the conveyor belt). | 
| Temperature range: | -100 °C to 300 °C. | 
| Edge type: | S-hook edge, chain link edge, U-shaped link edge. | 
| Flat flex conveyor belt: | straight, curved, convex, concave. | 
| Opening area: | 67.5%-86% | 
| Wire diameter: | 0.9-2.35mm | 
| Pitch: | 4.24mm-20.32mm. Other pitches can be customized. | 
| Belt width: | 76.2mm to 4267.2mm or custom width as your request. | 
| Edge type: | single loop edge, double loop edge, C-shaped loop edge. | 
Application